| Hot Dip Mechanical Wipe | -Mech |
| Hot Dip Air Wipe | -HALT |
| Electro Deposited | -ESN |
| Electro Deposited Reflow | -Reflow |
Hot Dip Coating
|
| Mech | Coating Chemistry | Halt | Coating Chemistry |
| Thickness 20-80 micro inches | 100% Tin | Thickness 20-80 micro inches | 100% Tin |
| Dull Streaked Surface | - | Thickness 40-100 micro inches | 60/40 Sn/Pb Solder |
| Nearly 100% IMC | Cannot Have Undercoat Overall Coat Only No Selective Plating |
Thickness 50-150 micro inches | 90/10 Sn/Pb Solder |
| - | - | Thickness 100-200 micro inches | - |
| - | - | High Thickness Variation | Cannot Have Undercoat |
| - | - | Pretty, Shining Surface | Overcoat Only |
| - | - | Dense, Large Grain Structure | No Selective Plating |
Electro Tin Method
|
| ESN | Coating Chemistry | Reflow | Coating Chemistry |
| Thickness < 500 micro inches | 100% Tin(Matte or Bright) | Thickness 40-80 micro inches | 100% Tin |
| Consistent Thickness Variation | Sn/Pb Solder Combinations | Consistent Thickness Variation | - |
| Bright or Matte Surface | Ni, Pd, Ag, Au, PdNi | Pretty, Shining Surface | Can Have Undercoat |
| Porous Structure | Cannot Have Undercoat Can Selectively Plate (Stripes,Spots) Susceptible to Whiskering |
Dense, Large Grain Structure | Overall Coat Only |
Finishing:
There is a wide choice of natural finishes and different types of surfaces available with coppermetals. All coppermetals have a
natural color of their own which is generally preferred. Even though all copper alloys will tarnish, the natural finish can be
maintained by periodic cleaning or by applying a protective coating, such as clear lacquer, which will last for a long period of
time. In addition to the natural finishes, coppermetals can be easily plated with tin, nickel, chromium and silver.
Copyright © 2006 Guardian Metal Sales, Inc.
Chicago -
St. Louis -
El Paso -
Products
Aluminum -
Beryllium Copper -
Brass -
Copper -
Nickel Silver -
Phosphor Bronze -
Stainless Steel -
Vulcanized Fibre -
Platings
Home -
History -
Equipment -
Packaging -
Inspection -
Testing -
Information